Compare Batlló with Milà, Park Güell & Sagrada Família: materials, structure & symbolism evolution.


| Aspect | Batlló | Milà |
|---|---|---|
| Facade | Mosaic chroma, bone-like balconies | Stone waves, minimal ornament |
| Roof | Dragon spine, vivid tiles | Warrior chimneys, sculptural stone |
| Interior | Light well gradient, organic wood/glass | Courtyard voids, flowing stone structure |
| Experience | Color-rich symbolism | Structural abstraction clarity |
Visitor cross-planning: See Batlló early for chroma and intimacy; Milà later for roof silhouettes at golden hour.
| Aspect | Batlló | Park Güell |
|---|---|---|
| Mosaic | Trencadís gradient on urban facade | Park-wide benches, pavilions, vivid outdoor palette |
| Symbolism | Sea/dragon narrative | Nature park allegory and social vision |
| Setting | Urban domestic | Hilltop garden city concept |
Tip: Pair Batlló’s indoor chroma with Park Güell’s outdoor mosaic scale for full trencadís appreciation.
| Aspect | Batlló | Sagrada Família |
|---|---|---|
| Structure | Catenary attic, ergonomic interiors | Branching columns, liturgical scale |
| Symbolism | Domestic myth/sea fusion | Biblical narratives and theological program |
| Light | Gradient wells for comfort | Stained glass cathedral light orchestration |
Visitor cadence: Batlló for human-scale organic design; Sagrada Família for awe-scale spiritual structure.
Casa Batlló sits at the nexus of Gaudí’s organic language—where color, comfort, and symbolism converge—bridging toward the structural boldness of Milà and the spiritual grandeur of Sagrada Família.

J'ai créé ce guide pour vous aider à choisir les meilleurs créneaux, éviter les files et profiter au mieux de la Casa Batlló.
Loading comments...